ES-07400-07 | Valldor
Villa Majorca 8 persons
Situation:
On an island, residential area
Type:
Villa (Semi detached)
Number of persons:
8
Number of bedrooms:
4
Pets:
Not allowed
This delightful holiday home is in the exclusive Alcanada area. It is in a unique location opposite the sea, not far from Alcúdia. The holiday home is It has a private swimming pool. The home is neatly furnished. It is just 300 metres from the beach. Alcúdia is one of the oldest towns on the island and is only 3 km away. The old town centre with its many attractive little streets is full of atmosphere. The terrace has good views of the swimming pool. You can enjoy superb views of Alcúdia Bay from many of the rooms including some of the bedrooms.
You can enjoy many leisure activities including water sports in the area. The Bay of Pollença, the smallest and most beautiful bay on Majorca, is nearby. As is popular Port dAlcúdia. Cap de Formentor is well worth a visit. Its rock formations create unusual shapes and its steep cliffs tower above the sea. Golfers will enjoy the Alcanada golf course, just 1 km from the holiday home.
The islands capital of Palma de Majorca is 60 km away. Its splendid, historic cathedral, attractive shopping streets and squares are well worth a visit. The foothills of the Tramuntana Mountains make this an excellent area for walkers.
This is a superb holiday home in a beautiful spot on Majorca.
You can enjoy many leisure activities including water sports in the area. The Bay of Pollença, the smallest and most beautiful bay on Majorca, is nearby. As is popular Port dAlcúdia. Cap de Formentor is well worth a visit. Its rock formations create unusual shapes and its steep cliffs tower above the sea. Golfers will enjoy the Alcanada golf course, just 1 km from the holiday home.
The islands capital of Palma de Majorca is 60 km away. Its splendid, historic cathedral, attractive shopping streets and squares are well worth a visit. The foothills of the Tramuntana Mountains make this an excellent area for walkers.
This is a superb holiday home in a beautiful spot on Majorca.

September 2010
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2010
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
= Available arrival date
Booking
Take an option
More info
| Saturday 04-09-2010 / Saturday 11-09-2010 | € 1982 Book now | |
| Sunday 05-09-2010 / Sunday 12-09-2010 | € 1982 Book now | |
| Monday 06-09-2010 / Monday 13-09-2010 | € 1982 Book now | |
| Tuesday 07-09-2010 / Tuesday 14-09-2010 | € 1982 Book now | |
| Wednesday 08-09-2010 / Wednesday 15-09-2010 | € 1982 Book now | |
| Thursday 09-09-2010 / Thursday 16-09-2010 | € 1982 Book now | |
| Friday 10-09-2010 / Friday 17-09-2010 | € 1982 Book now | |
| Saturday 11-09-2010 / Saturday 18-09-2010 | € 1982 Book now | |
| Sunday 12-09-2010 / Sunday 19-09-2010 | € 1982 Book now | |
| Monday 13-09-2010 / Monday 20-09-2010 | € 1982 Book now | |
| Tuesday 14-09-2010 / Tuesday 21-09-2010 | € 1982 Book now | |
| Wednesday 15-09-2010 / Wednesday 22-09-2010 | € 1982 Book now | |
| Thursday 16-09-2010 / Thursday 23-09-2010 | € 1982 Book now | |
| Friday 17-09-2010 / Friday 24-09-2010 | € 1982 Book now | |
| Saturday 18-09-2010 / Saturday 25-09-2010 | € 1982 Book now | |
| Sunday 19-09-2010 / Sunday 26-09-2010 | € 1982 Book now | |
| Monday 20-09-2010 / Monday 27-09-2010 | € 1982 Book now | |
| Tuesday 21-09-2010 / Tuesday 28-09-2010 | € 1982 Book now | |
| Wednesday 22-09-2010 / Wednesday 29-09-2010 | € 1982 Book now | |
| Thursday 23-09-2010 / Thursday 30-09-2010 | € 1982 Book now | |
| Friday 24-09-2010 / Friday 01-10-2010 | € 1982 Book now | |
| Saturday 25-09-2010 / Saturday 02-10-2010 | € 1952 Book now | |
| Sunday 26-09-2010 / Sunday 03-10-2010 | € 1921 Book now | |
| Monday 27-09-2010 / Monday 04-10-2010 | € 1891 Book now | |
| Tuesday 28-09-2010 / Tuesday 05-10-2010 | € 1860 Book now | |
| Wednesday 29-09-2010 / Wednesday 06-10-2010 | € 1830 Book now | |
| Thursday 30-09-2010 / Thursday 07-10-2010 | € 1800 Book now |
Costs on site
| Deposit: | No |
| Cleaning: | Included |
| Pets: | Pets not allowed. |
| Bed linen: | Included |
| Bath towels: | Included |
| Kitchen linen: | Included |
| Electricity: | Included |
| Gas: | Included |
These costs are charged on site. They are not included in the rental price.
Need time to think about it? Want to book a flight first? Take a 24-hour option!
- The accommodation is held in your name
- No obligations
- The option terminates automatically after 24 hours





The holiday home
Airports
Golf Courses






