PT-1170-02 | Graca
Apartment Lisbon Region 2 persons
Situation:
Residential area
Type:
Apartment (Semi detached)
Number of persons:
2
Pets:
Not allowed
A modern studio apartment with an unbroken view of Lisbon and the large river Tajo. The studio is 50 m2 in area, is laid out in contemporary style and fully equipped (washing machine, dishwasher, fixed internet connection and WIFI, etc.). It is on the top floor of a 15 floor building, but obviously has a lift; the height has the advantage of providing a panoramic view of the city which you will be able to enjoy as you drink a glass of wine on the small balcony!
Dont hesitate to walk around the Graca district, which has a traditional atmosphere. There are some charming cafes on the Igreja da Graca esplanade and you get an extremely beautiful view of the city.
Lisbons historic centre and its places of interest can be reached on foot (approx. 10 min). "Santa Apolonia train station and underground are just 5 minutes walk away and you can thus easily spend a day at the beach (towards Cascais), or even in Spain!
Remark: there is a small fitness centre in the building (extra cost).
Dont hesitate to walk around the Graca district, which has a traditional atmosphere. There are some charming cafes on the Igreja da Graca esplanade and you get an extremely beautiful view of the city.
Lisbons historic centre and its places of interest can be reached on foot (approx. 10 min). "Santa Apolonia train station and underground are just 5 minutes walk away and you can thus easily spend a day at the beach (towards Cascais), or even in Spain!
Remark: there is a small fitness centre in the building (extra cost).
Specifics:
The situation with regard to traffic and parking differs from one town to the other. Please check before your holiday.

September 2010

Not available
Not available
October 2010

Not available
Not available
= Available arrival date
Booking
Take an option
More info
| Tuesday 02-11-2010 / Tuesday 09-11-2010 | € 652 | € 528 Book now |
| Wednesday 03-11-2010 / Wednesday 10-11-2010 | € 652 | € 528 Book now |
| Sunday 14-11-2010 / Sunday 21-11-2010 | € 652 | € 528 Book now |
| Monday 15-11-2010 / Monday 22-11-2010 | € 652 | € 528 Book now |
| Tuesday 16-11-2010 / Tuesday 23-11-2010 | € 652 | € 528 Book now |
| Wednesday 17-11-2010 / Wednesday 24-11-2010 | € 652 | € 528 Book now |
| Thursday 18-11-2010 / Thursday 25-11-2010 | € 652 | € 528 Book now |
| Friday 19-11-2010 / Friday 26-11-2010 | € 652 | € 528 Book now |
| Saturday 20-11-2010 / Saturday 27-11-2010 | € 652 | € 528 Book now |
| Sunday 21-11-2010 / Sunday 28-11-2010 | € 652 | € 528 Book now |
| Monday 22-11-2010 / Monday 29-11-2010 | € 652 | € 528 Book now |
| Tuesday 23-11-2010 / Tuesday 30-11-2010 | € 652 | € 528 Book now |
| Wednesday 24-11-2010 / Wednesday 01-12-2010 | € 652 | € 528 Book now |
| Thursday 25-11-2010 / Thursday 02-12-2010 | € 652 | € 528 Book now |
| Friday 26-11-2010 / Friday 03-12-2010 | € 652 | € 528 Book now |
| Saturday 27-11-2010 / Saturday 04-12-2010 | € 652 | € 528 Book now |
| Sunday 28-11-2010 / Sunday 05-12-2010 | € 652 | € 528 Book now |
| Monday 29-11-2010 / Monday 06-12-2010 | € 652 | € 528 Book now |
| Tuesday 30-11-2010 / Tuesday 07-12-2010 | € 652 | € 528 Book now |
Costs on site
| Deposit: | No |
| Cleaning: | Included |
| Pets: | Pets not allowed. |
| Bed linen: | Included |
| Bath towels: | Included |
| Kitchen linen: | Included |
| Electricity: | Included |
| Gas: | Included |
These costs are charged on site. They are not included in the rental price.
Need time to think about it? Want to book a flight first? Take a 24-hour option!
- The accommodation is held in your name
- No obligations
- The option terminates automatically after 24 hours





The holiday home
Airports
Seaside Resorts
Golf Courses
Museums
Zoos









